![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [0]](https://content.homenetiol.com/320x240/212a075856384520993826f3558b804b.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [1]](https://content.homenetiol.com/320x240/e1ee01d3a575486a8d3d8ca686baf1d8.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [2]](https://content.homenetiol.com/320x240/f9fa6843fe5f498ea6c20c09f659fdbd.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [3]](https://content.homenetiol.com/320x240/fcb1e92d62994a10b757deaedcef4079.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [4]](https://content.homenetiol.com/320x240/05ed2972782b487aa08964a60a7183cd.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [5]](https://content.homenetiol.com/320x240/cfb9ec29d9e2451c8fe057ea2cc8f31d.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [6]](https://content.homenetiol.com/320x240/cb2d2e9387084f2ca2f62e458e1e9c5f.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [7]](https://content.homenetiol.com/320x240/769942cab09948f2a5f64c8e8d0124cb.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [8]](https://content.homenetiol.com/320x240/02090287fd3a4f24a40f235c26dfc4b4.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [9]](https://content.homenetiol.com/320x240/895c0a6974ac43329b4a329dc1deaf4d.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [10]](https://content.homenetiol.com/320x240/7fba6e3122dc4811b6e7611059e9cade.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [11]](https://content.homenetiol.com/320x240/4d04e7fa3e384d8182e791180c97c9ef.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [12]](https://content.homenetiol.com/320x240/eccc12b4a79049ce8770fc81080328c4.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [13]](https://content.homenetiol.com/320x240/5ad5c0c7161f4b1285cd4afedf1c3b74.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [14]](https://content.homenetiol.com/320x240/c514a54f52944cccb748f2f0da27fe0b.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [15]](https://content.homenetiol.com/320x240/148506f47d094ab69964f7d607e0a371.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [16]](https://content.homenetiol.com/320x240/9b83a6cd967f4578b2d3c3f7f01b5c3a.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [17]](https://content.homenetiol.com/320x240/19e9aeeadbb347d8a3b5f7c189bc67e9.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [18]](https://content.homenetiol.com/320x240/23a2a7661a0a45cc834ba61e3d4f3566.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [19]](https://content.homenetiol.com/320x240/6960d767b6b74feea77c5c63ca245a22.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [20]](https://content.homenetiol.com/320x240/c088983234d74f78afca68f66cac4faf.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [21]](https://content.homenetiol.com/320x240/19a2fb106cd641049376fb4b3e7d76db.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [22]](https://content.homenetiol.com/320x240/8227c163702543788fbe290c6a3083bf.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [23]](https://content.homenetiol.com/320x240/769bb47fab50404c854bef52b942e330.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [24]](https://content.homenetiol.com/320x240/26d3562a4807435f9d577934b6726fbd.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [25]](https://content.homenetiol.com/320x240/b28b1a9c36284701b64543d432e12d2e.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [26]](https://content.homenetiol.com/320x240/13e1072d88054b2e9a65bafba4ce77dd.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [27]](https://content.homenetiol.com/320x240/5a3b6aa9890d42cca6d684e8a68b92a9.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [28]](https://content.homenetiol.com/320x240/8c9d02ae8a124bf7a5cce3471778c5da.jpg)
![2009 Toyota Tacoma Base 4WD Double V6 AT Gas V6 4.0L/241 [29]](https://content.homenetiol.com/320x240/bb1bfe215941421ab69e9fbe8bb5acd5.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 255,106
- Engine: Gas V6 4.0L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: White
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. White 2009 Toyota Tacoma V6 4WD Automatic 4.0L V6 SMPI DOHC 4.0L V6 SMPI DOHC, 4WD. Awards: * 2009 KBB.com Best Resale Value Awards * 2009 KBB.com Brand Image Awards Reviews: * If youâ re looking for a capable pickup larger than a Ford Ranger, but not as massive as a Dodge Ram, look into the 2009 Toyota Tacoma. When it comes to reliability in this segment, many organizations rank it at the top of its class. Source: KBB.com * If youâ re looking for a capable pickup with a bit of an edge, check out the 2009 Toyota Tacoma X-Runner. Its sporty suspension and powerful V6 engine make it unique among mid-size pickups, and it has a great reputation for reliability. Source: KBB.com
- (2) bottle holders
- 60/40 split rear bench seat w/adjustable headrests, underseat storage
- Center console
- Dual 12V aux pwr outlets
- Fabric door panel inserts
- Full carpeting
- Overhead console -inc: maplights, garage door opener bin, sunglasses storage
- Pwr windows w/lockout feature
- Rear-seat heat ducts
- Tilt & telescopic steering wheel
- (3) front/(2) rear cup holders
- AM/FM stereo w/CD/MP3/WMA player -inc: (6) speakers, aux audio jack, satellite radio receiver pre-wire
- Defroster-linked air conditioning
- Engine Immobilizer
- Fabric-trimmed front bucket seats -inc: passenger fold-flat seat, active headrests, drivers adjustable lumbar support
- LED-illuminated gauges -inc: tachometer, coolant temp, fuel level, tripmeter, digital clock
- Pwr door locks
- Rear bulkhead storage
- Sun visors w/front passenger vanity mirror
- (2) fixed cargo bed tie-down points
- 2-speed windshield wipers
- Black bumpers, mirrors, door handles & overfenders
- Fiber-reinforced sheet-molded composite bed -inc: steel outer panels, storage compartments, rail caps, removable tailgate
- Full-size spare tire
- 16" styled steel wheels
- Argent grille & surround
- Deck rail system w/(4) adjustable tie-down cleats
- Front & rear mudguards
- P245/75R16 mud & snow tires
- 1-piece frame rails w/8-cross members & fully boxed front sub-frame
- 4.0L DOHC EFI 24-valve V6 VVT-i engine
- 5450# GVWR
- Coil-spring double-wishbone front suspension
- Front stabilizer bar
- Rear leaf-spring suspension w/staggered outboard-mounted gas shock absorbers
- 4-wheel drive
- 5-speed electronically controlled automatic transmission w/(ECT-i), OD
- Automatic limited slip differential
- Front skid plate
- Pwr ventilated front disc & rear drum w/rear tandem booster brakes
- Variable-assist pwr rack & pinion steering
- 3-point seat belts w/emergency locking retractor (ELR) at all seating positions -inc: front seat belt pretensioners, force limiters & adjustable shoulder anchors, automatic/emergency locking retractor for front passenger & rear seat belts
- CRS tether anchors for front passenger seat & rear outboard seats
- Driver & front passenger seat-mounted side airbags
- Front & rear side curtain airbags
- Side-door impact door beams
- Traction control w/off switch
- 4-wheel anti-lock brakes (ABS) w/brake assist
- Driver & front passenger advanced airbags
- Electronic braking distribution (EBD)
- Rear door child safety locks
- Tire Pressure Monitor System
- Vehicle stability control
Images displayed may not be representative of the actual trim level of a vehicle. Pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information and pricing.
*Manufacturer’s Rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer’s rebate.
Dealer Fees and addendum may apply.